Sony Ericsson Z520 last downloaded: 5.6.2018 - 2018 version. Download Rating: 92%. Windows vista drivers: Sony Ericsson Z520 - download driver, Driver downloads: Sony Ericsson Z520 - download driver. I downloaded some ringtones to my Z520a that I thought I would be able to transfer via bluetooth to another phone but I've come to realize that they are locked and I can't send them. Is there any way to unlock those ringtones so I don't loose them when I get a new phone? Or did I just waste money on them? Thanks for the help!
InfoPhotosNewsForum100+Reviews100+
This successor to the Z500 is smaller and lighter, sports an upgraded main display, and adds Bluetooth, quad-band roaming, and unique animated lights around the keypad. Carryover features include an internal antenna, changeable faceplates, VGA camera with video capture, and speakerphone.
Sony Ericsson Flip Phone
Z525 adds PTT
Offered By:
Specs | Compare side-by-side vs... |
Display | 128 x 160 pixels Type: LCD (TFT/TFD) |
Battery | ? mAhLiPolymer Removable Talk: 4.5 hours max. Standby: 300 hours max. |
Processor | ? |
Storage | 16 MB internal storage Not expandable |
Camera | VGA (640 x 480) Video: 60 seconds max. |
Weight | 3.46 oz 98 g |
Dimensions | 3.27 x 1.81 x 0.94 in 83 x 46 x 23.9 mm |
OS / Platform | (proprietary) |
Modes | GSM2G band 5 / 850 MHz band 8 / 900 MHz band 3 / 1800 MHz band 2 / 1900 MHz |
Data Technology | GPRS |
Phone Book Capacity | 510 |
SIM card size | Traditional / Mini 2FF |
Sony Ericsson Walkman
AD phone info continues below...
Features | |
Barometer | - |
Fingerprint Reader | - |
Flashlight | - |
GPS / Location | - |
Ruggedized | - |
VR-ready | - |
Water-Resistant | - |
Accessibility | |
Adjustable Text Size | - |
Hearing Aid Compatible | - |
Multiple Languages | Languages Supported: English, Spanish, French |
TTY/TDD (Digital) | Yes |
Alerts | |
Extra Display | 4,096-color STNLCD / 101 x 80 pixels |
Ringer Profiles | Yes |
Connectivity | |
Bluetooth | Supported Profiles: HSP, HFP, DUN, OPP, FTP, HID, BIP, Sync version 2.0 |
Infrared (IR) | Yes |
MirrorLink | - |
Mobile Hotspot | - |
NFC | - |
USB | Yes |
UWB | - |
Wi-Fi | - |
Contacts | |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Yes |
Customization | |
Changeable Body Plates | Yes |
Custom Graphics | Yes |
Custom Ringtones | built-in ringtone composer / supports MP3 & AAC formats |
Real-Music Ringers | Yes |
Data & Network | |
Data Tethering | Yes |
Dual-SIM | - |
External Antenna Jack | - |
WAP / Web Browser | WAP 2.0, SVG Tiny 1.1 |
Input | |
Predictive Text Entry | Technology: T9 |
Side Keys | Yes |
Stylus | - |
Text Keyboard, Hardware | - |
Touch Screen | - |
Memory | |
Memory Card Slot | - |
Messaging | |
Email Client | Protocols Supported: POP3, IMAP4, SMTP |
EMS / Picture Messaging | Yes |
Instant Messaging | - |
MMS | supports video |
Text Messaging Templates | Yes |
Music | |
FM Radio | - |
FM Transmitter | - |
Headphone Jack (3.5mm) | - |
Music Player | - |
Stereo Speakers | - |
Photo & Video | |
DLNA | - |
Miracast | - |
TV Output | - |
Power | |
Fast Charging | - |
Wireless Charging | - |
Software | |
BREW | - |
Games | Yes |
Java (J2ME) | Version: MIDP 2.0 |
Voice | |
Call Screening | - |
HD Voice | - |
Headset Jack (2.5 mm) | - |
Push-To-Talk | Some versions only Type: Kodiak RTX Z525 only |
Speaker Phone | Type: Full-duplex |
More
FCC IDs | PY7AC052011 »approved Aug 26, 2005 PY7AC052014 »approved May 21, 2006 |
Z520a Specs
- Find a mistake or omission? Submit a Correction